
Колл-центр: 7896 (А1,МТС,LIFE)
+375(17)331-85-47
+375(17)290-77-02
About the clinic
Information
Examination and treatment of all forms and types of female and male infertility, as well as their combinations. More than 9,700 children were born in our Center thanks to infertility treatment using ART, and more than 4 thousand - after conservative treatment. These are children who would never have been born if not for the help of our specialists. The Center has 14 top-category doctors, 9 candidates of medical sciences, including 3 associate professors. Nursing personnel of the first and highest categories.
Only top-class specialists, candidates of science, are involved in ART programs; their successful, highly effective experience in IVF has been accumulating since 1995.
Doctors working in the IVF program are members of: the Society of Reproductive Specialists of Europe, the USA, Russia; the European Society of Genetics; the International Society of Preimplantation Diagnostics. Our center has received: IQNet quality management system certificates, "Russian Register", STB ISO 9001-2015 certificate. The Minsk "Center for Reproductive Medicine" received the STB ISO 9001-2009 certificate. This is a significant event. First of all, because no other medical institution in Belarus, neither public nor private, has ever received such confirmation of the quality of services provided. The Reproduction Center was the first.
The IQNet system certificate is the recognition by international experts of the importance and quality of services provided by an enterprise, institution, or clinic. The Certification Association "Russian Register" is the largest and most recognized independent Russian body for certification of management systems, products, and personnel in Russia and abroad.
Price list
Approximate prices
for basic services
Name | Prices for citizens of the Republic of Belarus | Prices for foreign citizens |
---|---|---|
Экстракорпоральное оплодотворение (ЭКО) при первичном обращении | ≈ 3300 BYN | |
Пункционная биопсия тканей и придатка яичка | ≈ 520 BYN | |
Криоконсервация эмбрионов/ооцитов | ≈ 350 BYN | |
Криоконсервация спермы | ≈ 200 BYN |
Name | Prices for citizens of the Republic of Belarus | Prices for foreign citizens |
---|---|---|
Консультация врача-генетика | ≈ 70 BYN | |
Комплексное генетическое исследование: определение наиболее частых мутаций в гене РАН | ≈ 590 BYN | |
Комплексное генетическое исследование: предрасположенность к тромбофилии | ≈ 285 BYN | |
Скрининг на наследственные заболевания | ≈ 1700 BYN |
Name | Prices for citizens of the Republic of Belarus | Prices for foreign citizens |
---|---|---|
Определение онкомаркеров | ≈ 13 BYN | |
Определение PSA | ≈ 23 BYN | |
ПЦР: Папиллома квант-21 (21 инфекция) | ≈ 80 BYN | |
НЕ 4 (Онкомаркер яичников) | ≈ 50 BYN | |
Жидкостная онкоцитология | ≈ 40 BYN |
Name | Prices for citizens of the Republic of Belarus | Prices for foreign citizens |
---|---|---|
Определение на антимюллеровский гормон | ≈ 100 BYN | |
ДНК Фрагментация спермы | ≈ 140 BYN | |
Определение процента функциональной зрелости сперматозоидов (гиалуроновой кислотой) | ≈ 150 BYN | |
Генетические и отдельные биохимические исследования: подготовка и определение кариотипа | ≈ 240 BYN |
Name | Prices for citizens of the Republic of Belarus | Prices for foreign citizens |
---|---|---|
Ультразвуковая метросальпингография | ≈ 140 BYN | |
Цифровая допплерография | ≈ 80 BYN | |
УЗИ органов брюшной полости цветным допплером | ≈ 60 BYN | |
УЗИ матки и придатков | ≈ 35 BYN | |
Цервикометрия | ≈ 16 BYN | |
УЗИ плода в I триместре | ≈ 35 BYN | |
УЗИ плода в II и III триместрах беременности | ≈ 40 BYN |
Name | Prices for citizens of the Republic of Belarus | Prices for foreign citizens |
---|---|---|
Первичный прием больных с урологическими заболеваниями | ≈ 50 BYN | |
Прием лечебно-диагностический первичный врача акушера-гинеколога | ≈ 40 BYN | |
Первичный прием врачом-эндокринологом | ≈ 40 BYN |
Photo Gallery
Photo gallery of the clinic

