12A Semashko St., Minsk
4A Volgogradskaya St., Minsk
7835 (A1, MTC, Life)
+375 17 3110880
+375 29 300 38 18
+375 33 300 38 18
About the clinic
Information
IMRED is a modern medical center in Minsk that specializes in comprehensive magnetic resonance imaging (MRI) programs with and without contrast enhancement, ultrasound (US) diagnostics, and advanced surgical treatments in orthopedics, surgery, and neurosurgery.
The Сenter is equipped with cutting-edge expert-class medical technology, and patients are seen by highly experienced consultants and board-certified physicians with advanced clinical and academic qualifications (MD, PhD).
The primary mission of IMRED is to provide every patient with high-quality and safe medical care without queues or long waiting times. The center places strong emphasis on patient comfort, time efficiency, full confidentiality, and attentive, individualized care.
Main Areas of Practice at IMRED
IMRED offers a wide range of medical services for both adults and children, including diagnostics, specialist consultations, and surgical treatment.
MRI Diagnostics
Examinations are performed with the use of a high-field MRI scanners GE Healthcare Optima 450W (1.5 Tesla) and GE Healthcare SIGNA Pioneer (3 Tesla). Examinations are available with or without contrast enhancement.
- MRI of the brain, spine, joints, abdominal organs, and pelvis;
- high-resolution three-dimensional imaging with accuracy up to 2–4 mm;
- comfortable examination conditions, with reports issued within one hour.
Ultrasound Diagnostics
- Ultrasound examinations are performed using expert-class systems GE VIVID E95, GE LOGIQ P10 and GE LOGIQ E10 S.
- Ultrasound of abdominal organs, genitourinary system, thyroid gland, mammary glands, prostate gland, heart, joints, blood vessels;
- Doppler studies, elastography, and 3D ultrasound;
- safe for newborns, pregnant women, and elderly patients.
Specialist Consultations
IMRED provides consultations by experienced specialists in multiple medical fields:
neurology, rheumatology, orthopedics and traumatology, general surgery, pediatric surgery, phlebology, oncology, cardiology, neurosurgery, and proctology.
The physicians of the center apply modern minimally invasive treatment techniques — from therapeutic injections and arthroscopy to laser and radiofrequency procedures.
Orthopedics
Orthopedic trauma surgeons at IMRED perform joint surgeries, including:
- meniscus resection and meniscal repair of the knee joint;
- reconstruction of the cruciate ligaments of the knee joint;
- chondroplasty and debridement of knee joints;
- shoulder joint decompression;
- Bankart repair of the shoulder joint;
- as well as a wide range of other procedures, including surgeries on the ankle and elbow joints.
Surgery and Phlebology
IMRED performs outpatient surgical procedures and high-precision venous treatments, including:
- endovenous laser coagulation (EVLC);
- Varady mini-phlebectomy;
- laser removal of skin lesions, hemangiomas, nevi, and spider veins using the Cutera Excel V laser system;
- foam sclerotherapy for reticular and varicose veins;
- CLaCS therapy;
- laser CLaCS therapy without sclerotherapy.
The Center also offers pediatric surgery services, including surgical and laser procedures. Consultations and treatment are provided for children of all ages, starting from birth.
Proctology
The doctors specialize in the diagnosis of proctological diseases as well as in performing surgical procedures and operations with the use of radiofrequency, laser, and conventional surgical methods.
Physiotherapy
The Center offers efficient treatment methods for neurological, rheumatological, traumatological, and other diseses:
- electrophoresis;
- magnetotherapy;
- ultrasound therapy;
- shockwave therapy;
- injectable carboxytherapy.
Key Advantages of the IMRED Medical Center
- expert-class equipment, efficient treatment methods;
- highly qualified consultants and board-certified physicians with experience in leading clinics;
- comprehensive care model: diagnostics, treatment, and rehabilitation in one location;
- comfortable environment and prompt appointment scheduling without waiting;
- transparent pricing and a flexible discount system.
IMRED follows a patient-centered approach, providing each patient with an integrated care – from the initial consultation to rehabilitation.
For international patients, the Center offers comprehensive support, including medical documentation translation, care coordination, and appointment scheduling within the shortest possible timeframes.
IMRED combines precise diagnostics, advanced medical technologies, and professional clinical expertise, with a strong focus on achieving optimal treatment outcomes.
Price list
Estimated prices
for basic medical services
| Name | Prices for citizens of the Republic of Belarus | Prices for foreign citizens |
|---|---|---|
| Screening MRI of the brain and head with contrast enhancement | ≈ 278 BYN | ≈ 278 BYN ≈ 93 USD ≈ 81 EUR ≈ 7750 RUB |
| MRI of the brain and head with contrast enhancement and angiographic program of arteries / veins (non-contrast MR arteriography / MR venography) | ≈ 313 BYN | ≈ 313 BYN ≈ 105 USD ≈ 91 EUR ≈ 8726 RUB |
| MRI of the brain and cervical spine with contrast enhancement for patients with demyelinating diseases | ≈ 354 BYN | ≈ 354 BYN ≈ 119 USD ≈ 103 EUR ≈ 9869 RUB |
| MRI of the brain and epilepsy protocol with contrast enhancement | ≈ 332 BYN | ≈ 332 BYN ≈ 112 USD ≈ 97 EUR ≈ 9256 RUB |
| MRI of the brain and eye sockets with contrast enhancement | ≈ 328 BYN | ≈ 328 BYN ≈ 110 USD ≈ 96 EUR ≈ 9144 RUB |
| MRI of the eye sockets, paraorbital space and brain with contrast enhancement | ≈ 271 BYN | ≈ 271 BYN ≈ 91 USD ≈ 79 EUR ≈ 7555 RUB |
| MRI of the paranasal sinuses with contrast enhancement | ≈ 213 BYN | ≈ 213 BYN ≈ 72 USD ≈ 62 EUR ≈ 5938 RUB |
| MRI of the facial skull with parotid and submandibular salivary glands with contrast enhancement | ≈ 109 BYN | ≈ 109 BYN ≈ 37 USD ≈ 32 EUR ≈ 3039 RUB |
| MRI of the soft tissues of the neck and cervical spine with contrast enhancement | ≈ 264 BYN | ≈ 264 BYN ≈ 89 USD ≈ 77 EUR ≈ 7360 RUB |
| MRI of one section of the spine (cervical / thoracic / lumbar) with contrast enhancement | ≈ 237 BYN | ≈ 237 BYN ≈ 80 USD ≈ 69 EUR ≈ 6607 RUB |
| MRI of two sections of the spine with contrast enhancement | ≈ 348 BYN | ≈ 348 BYN ≈ 117 USD ≈ 101 EUR ≈ 9702 RUB |
| MRI of the lumbosacral spine with contrast enhancement | ≈ 299 BYN | ≈ 299 BYN ≈ 100 USD ≈ 87 EUR ≈ 8336 RUB |
| MRI of the sacrococcygeal spine with contrast enhancement | ≈ 304 BYN | ≈ 304 BYN ≈ 102 USD ≈ 89 EUR ≈ 8475 RUB |
| MRI of the sacroiliac joint with contrast enhancement | ≈ 237 BYN | ≈ 237 BYN ≈ 80 USD ≈ 69 EUR ≈ 6607 RUB |
| MRI of the hip joints with contrast enhancement | ≈ 303 BYN | ≈ 303 BYN ≈ 102 USD ≈ 88 EUR ≈ 8447 RUB |
| MRI of the shoulder joint with contrast enhancement | ≈ 345 BYN | ≈ 345 BYN ≈ 116 USD ≈ 100 EUR ≈ 9618 RUB |
| MRI of the elbow joint with contrast enhancement | ≈ 289 BYN | ≈ 289 BYN ≈ 97 USD ≈ 84 EUR ≈ 8057 RUB |
| MRI of the wrist joint with contrast enhancement | ≈ 289 BYN | ≈ 289 BYN ≈ 97 USD ≈ 84 EUR ≈ 8057 RUB |
| MRI of the knee joint with contrast enhancement | ≈ 288 BYN | ≈ 288 BYN ≈ 97 USD ≈ 84 EUR ≈ 8029 RUB |
| MRI of the ankle joint with contrast enhancement | ≈ 288 BYN | ≈ 288 BYN ≈ 97 USD ≈ 84 EUR ≈ 8029 RUB |
| MRI of the foot with contrast enhancement | ≈ 302 BYN | ≈ 302 BYN ≈ 101 USD ≈ 88 EUR ≈ 8420 RUB |
| MRI of the hand with contrast enhancement | ≈ 302 BYN | ≈ 302 BYN ≈ 101 USD ≈ 88 EUR ≈ 8420 RUB |
| MRI of the pelvis with contrast enhancement | ≈ 353 BYN | ≈ 353 BYN ≈ 119 USD ≈ 103 EUR ≈ 9841 RUB |
| MRI of the soft tissues of one anatomical region with contrast enhancement | ≈ 215 BYN | ≈ 215 BYN ≈ 72 USD ≈ 63 EUR ≈ 5994 RUB |
| Comparative dynamic analysis of archived data with recent MRI studies | ≈ 47 BYN | ≈ 47 BYN ≈ 16 USD ≈ 14 EUR ≈ 1310 RUB |
| Name | Prices for citizens of the Republic of Belarus | Prices for foreign citizens |
|---|---|---|
| Screening MRI of the brain without contrast enhancement | ≈ 220 BYN | ≈ 220 BYN ≈ 74 USD ≈ 64 EUR ≈ 6133 RUB |
| Brain MRI with angiography (arteries / veins) without contrast enhancement | ≈ 274 BYN | ≈ 274 BYN ≈ 92 USD ≈ 80 EUR ≈ 7639 RUB |
| Brain MRI with angiography (arteries and veins) without contrast enhancement | ≈ 313 BYN | ≈ 313 BYN ≈ 105 USD ≈ 91 EUR ≈ 8726 RUB |
| Brain MRI and cerebellopontine angle MRI with angiography (arteries and veins) without contrast enhancement | ≈ 313 BYN | ≈ 313 BYN ≈ 105 USD ≈ 91 EUR ≈ 8726 RUB |
| Pituitary MRI with adjacent brain structures without contrast enhancement | ≈ 159 BYN | ≈ 159 BYN ≈ 53 USD ≈ 46 EUR ≈ 4433 RUB |
| Brain and pituitary MRI with adjacent brain structures without contrast enhancement | ≈ 257 BYN | ≈ 257 BYN ≈ 86 USD ≈ 75 EUR ≈ 7165 RUB |
| Brain and cervical spine MRI for demyelinating diseases without contrast enhancement | ≈ 324 BYN | ≈ 324 BYN ≈ 109 USD ≈ 94 EUR ≈ 9033 RUB |
| Brain MRI with epilepsy protocol without contrast enhancement | ≈ 298 BYN | ≈ 298 BYN ≈ 100 USD ≈ 87 EUR ≈ 8308 RUB |
| Brain and orbital MRI without contrast enhancement | ≈ 290 BYN | ≈ 290 BYN ≈ 97 USD ≈ 84 EUR ≈ 8085 RUB |
| Orbital and paraorbital MRI without contrast enhancement | ≈ 187 BYN | ≈ 187 BYN ≈ 63 USD ≈ 54 EUR ≈ 5213 RUB |
| Paranasal sinus MRI without contrast enhancement | ≈ 145 BYN | ≈ 145 BYN ≈ 49 USD ≈ 42 EUR ≈ 4042 RUB |
| Temporomandibular joint MRI with dynamic program without contrast enhancement | ≈ 294 BYN | ≈ 294 BYN ≈ 99 USD ≈ 86 EUR ≈ 8196 RUB |
| Neck MRI with vessels (arteries and veins) without contrast enhancement | ≈ 269 BYN | ≈ 269 BYN ≈ 90 USD ≈ 78 EUR ≈ 7500 RUB |
| Neck MRI with contrast enhancement and neck vessels (arteries and veins) without contrast enhancement | ≈ 298 BYN | ≈ 298 BYN ≈ 100 USD ≈ 87 EUR ≈ 8308 RUB |
| Neck vessel MRI (arteries and veins) without contrast enhancement | ≈ 213 BYN | ≈ 213 BYN ≈ 72 USD ≈ 62 EUR ≈ 5938 RUB |
| Neck soft tissue MRI without contrast enhancement | ≈ 218 BYN | ≈ 218 BYN ≈ 73 USD ≈ 63 EUR ≈ 6078 RUB |
| Cervical spine MRI and neck arteries without contrast enhancement | ≈ 226 BYN | ≈ 226 BYN ≈ 76 USD ≈ 66 EUR ≈ 6301 RUB |
| Cervical spine MRI with contrast enhancement and neck vessels (arteries) without contrast enhancement | ≈ 279 BYN | ≈ 279 BYN ≈ 94 USD ≈ 81 EUR ≈ 7778 RUB |
| Cervical spine MRI and neck vessels (arteries and veins) without contrast enhancement | ≈ 239 BYN | ≈ 239 BYN ≈ 80 USD ≈ 70 EUR ≈ 6663 RUB |
| Cervical spine MRI with contrast enhancement and neck vessels (arteries and veins) without contrast enhancement | ≈ 312 BYN | ≈ 312 BYN ≈ 105 USD ≈ 91 EUR ≈ 8698 RUB |
| MRI of one spine region (cervical / thoracic / lumbar) without contrast enhancement | ≈ 164 BYN | ≈ 164 BYN ≈ 55 USD ≈ 48 EUR ≈ 4572 RUB |
| MRI of two spine regions without contrast enhancement | ≈ 305 BYN | ≈ 305 BYN ≈ 102 USD ≈ 89 EUR ≈ 8503 RUB |
| Lumbosacral spine MRI without contrast enhancement | ≈ 207 BYN | ≈ 207 BYN ≈ 70 USD ≈ 60 EUR ≈ 5771 RUB |
| Lumbosacral and sacrococcygeal spine MRI without contrast enhancement | ≈ 258 BYN | ≈ 258 BYN ≈ 87 USD ≈ 75 EUR ≈ 7193 RUB |
| Lumbosacral spine and sacroiliac joint MRI without contrast enhancement | ≈ 258 BYN | ≈ 285 BYN ≈ 96 USD ≈ 83 EUR ≈ 7946 RUB |
| Sacrococcygeal MRI without contrast enhancement | ≈ 222 BYN | ≈ 222 BYN ≈ 75 USD ≈ 65 EUR ≈ 6189 RUB |
| Sacroiliac joint MRI without contrast enhancement | ≈ 164 BYN | ≈ 164 BYN ≈ 55 USD ≈ 48 EUR ≈ 4572 RUB |
| Hip joint MRI without contrast enhancement | ≈ 214 BYN | ≈ 214 BYN ≈ 72 USD ≈ 62 EUR ≈ 5966 RUB |
| Shoulder joint MRI without contrast enhancement | ≈ 214 BYN | ≈ 214 BYN ≈ 72 USD ≈ 62 EUR ≈ 5966 RUB |
| Elbow joint MRI without contrast enhancement | ≈ 201 BYN | ≈ 201 BYN ≈ 68 USD ≈ 59 EUR ≈ 5604 RUB |
| Wrist joint MRI without contrast enhancement | ≈ 201 BYN | ≈ 201 BYN ≈ 68 USD ≈ 59 EUR ≈ 5604 RUB |
| Knee joint MRI without contrast enhancement | ≈ 177 BYN | ≈ 177 BYN ≈ 59 USD ≈ 52 EUR ≈ 4935 RUB |
| Ankle joint MRI without contrast enhancement | ≈ 201 BYN | ≈ 201 BYN ≈ 68 USD ≈ 59 EUR ≈ 5604 RUB |
| Foot MRI without contrast enhancement | ≈ 228 BYN | ≈ 228 BYN ≈ 77 USD ≈ 66 EUR ≈ 6356 RUB |
| Hand MRI without contrast enhancement | ≈ 228 BYN | ≈ 228 BYN ≈ 77 USD ≈ 66 EUR ≈ 6356 RUB |
| Abdominal and retroperitoneal MRI without contrast enhancement | ≈ 260 BYN | ≈ 260 BYN ≈ 87 USD ≈ 76 EUR ≈ 7249 RUB |
| Retroperitoneal lymph node MRI without contrast enhancement | ≈ 208 BYN | ≈ 208 BYN ≈ 70 USD ≈ 61 EUR ≈ 5799 RUB |
| Pelvic MRI without contrast enhancement | ≈ 372 BYN | ≈ 372 BYN ≈ 125 USD ≈ 108 EUR ≈ 10371 RUB |
| Soft tissue MRI of one anatomical region without contrast enhancement | ≈ 196 BYN | ≈ 196 BYN ≈ 66 USD ≈ 57 EUR ≈ 5464 RUB |
| Comparative dynamic analysis of previous and current MRI studies | ≈ 47 BYN | ≈ 47 BYN ≈ 16 USD ≈ 14 EUR ≈ 1310 RUB |
| Name | Prices for citizens of the Republic of Belarus | Prices for foreign citizens |
|---|---|---|
| Brain MRI without contrast enhancement | ≈ 323 BYN | ≈ 323 BYN ≈ 108 USD ≈ 94 EUR ≈ 9005 RUB |
| Brain MRI with angiography (arteries + veins) without contrast enhancement | ≈ 429 BYN | ≈ 429 BYN ≈ 144 USD ≈ 125 EUR ≈ 11960 RUB |
| Pituitary MRI with adjacent brain structures without contrast enhancement | ≈ 291 BYN | ≈ 291 BYN ≈ 98 USD ≈ 85 EUR ≈ 8113 RUB |
| Brain and pituitary MRI without contrast enhancement | ≈ 448 BYN | ≈ 448 BYN ≈ 150 USD ≈ 130 EUR ≈ 12490 RUB |
| Brain MRI and intracranial segments of cranial nerves (cerebellopontine angles) without contrast enhancement | ≈ 394 BYN | ≈ 394 BYN ≈ 132 USD ≈ 115 EUR ≈ 10984 RUB |
| Brain MRI and cerebellopontine angles with angiography (arteries + veins) without contrast enhancement | ≈ 500 BYN | ≈ 500 BYN ≈ 168 USD ≈ 146 EUR ≈ 13940 RUB |
| Brain MRI with epilepsy protocol without contrast enhancement | ≈ 417 BYN | ≈ 417 BYN ≈ 140 USD ≈ 121 EUR ≈ 11626 RUB |
| Brain MRI for demyelination and multiple sclerosis without contrast enhancement | ≈ 394 BYN | ≈ 394 BYN ≈ 132 USD ≈ 115 EUR ≈ 10984 RUB |
| Brain and cervical spine MRI for patients with demyelinating diseases without contrast enhancement | ≈ 615 BYN | ≈ 615 BYN ≈ 207 USD ≈ 179 EUR ≈ 17146 RUB |
| Brain and orbital MRI without contrast enhancement | ≈ 528 BYN | ≈ 528 BYN ≈ 177 USD ≈ 154 EUR ≈ 14720 RUB |
| Orbital and paraorbital MRI without contrast enhancement | ≈ 545 BYN | ≈ 545 BYN ≈ 183 USD ≈ 159 EUR ≈ 15194 RUB |
| Paranasal sinus MRI without contrast enhancement | ≈ 313 BYN | ≈ 313 BYN ≈ 105 USD ≈ 91 EUR ≈ 8726 RUB |
| Neck vessel MRI (arteries) without contrast enhancement | ≈ 143 BYN | ≈ 143 BYN ≈ 48 USD ≈ 42 EUR ≈ 3987 RUB |
| Neck MRI (including salivary glands) without contrast enhancement | ≈ 301 BYN | ≈ 301 BYN ≈ 101 USD ≈ 88 EUR ≈ 8392 RUB |
| Neck MRI with vessels (arteries + veins) without contrast enhancement | ≈ 397 BYN | ≈ 397 BYN ≈ 133 USD ≈ 116 EUR ≈ 11068 RUB |
| Cervical spine MRI without contrast enhancement | ≈ 307 BYN | ≈ 307 BYN ≈ 103 USD ≈ 89 EUR ≈ 8559 RUB |
| Cervical spine MRI and neck arteries without contrast enhancement | ≈ 393 BYN | ≈ 393 BYN ≈ 132 USD ≈ 114 EUR ≈ 10957 RUB |
| Thoracic spine MRI without contrast enhancement | ≈ 305 BYN | ≈ 305 BYN ≈ 102 USD ≈ 89 EUR ≈ 8503 RUB |
| Cervical and thoracic spine MRI without contrast enhancement | ≈ 580 BYN | ≈ 580 BYN ≈ 195 USD ≈ 169 EUR ≈ 16170 RUB |
| MRI of all spine regions without contrast enhancement | ≈ 890 BYN | ≈ 890 BYN ≈ 299 USD ≈ 259 EUR ≈ 24813 RUB |
| Lumbosacral spine MRI without contrast enhancement | ≈ 329 BYN | ≈ 329 BYN ≈ 111 USD ≈ 96 EUR ≈ 9172 RUB |
| Lumbosacral spine and sacroiliac joint MRI without contrast enhancement | ≈ 431 BYN | ≈ 431 BYN ≈ 145 USD ≈ 126 EUR ≈ 12016 RUB |
| Lumbosacral spine and coccyx MRI without contrast enhancement | ≈ 379 BYN | ≈ 379 BYN ≈ 127 USD ≈ 110 EUR ≈ 10566 RUB |
| Sacroiliac joint MRI without contrast enhancement | ≈ 270 BYN | ≈ 270 BYN ≈ 91 USD ≈ 79 EUR ≈ 7527 RUB |
| Lumbosacral spine, sacroiliac joints and coccyx MRI without contrast enhancement | ≈ 474 BYN | ≈ 474 BYN ≈ 159 USD ≈ 138 EUR ≈ 13215 RUB |
| Coccyx MRI without contrast enhancement | ≈ 364 BYN | ≈ 364 BYN ≈ 122 USD ≈ 106 EUR ≈ 10148 RUB |
| Temporomandibular joint MRI with dynamic program without contrast enhancement | ≈ 415 BYN | ≈ 415 BYN ≈ 139 USD ≈ 121 EUR ≈ 11570 RUB |
| Shoulder joint MRI without contrast enhancement | ≈ 290 BYN | ≈ 290 BYN ≈ 97 USD ≈ 84 EUR ≈ 8085 RUB |
| Hip joint MRI without contrast enhancement | ≈ 353 BYN | ≈ 353 BYN ≈ 119 USD ≈ 103 EUR ≈ 9841 RUB |
| Knee joint MRI without contrast enhancement | ≈ 290 BYN | ≈ 290 BYN ≈ 97 USD ≈ 84 EUR ≈ 8085 RUB |
| Ankle joint MRI without contrast enhancement | ≈ 290 BYN | ≈ 290 BYN ≈ 97 USD ≈ 84 EUR ≈ 8085 RUB |
| Elbow joint MRI without contrast enhancement | ≈ 290 BYN | ≈ 290 BYN ≈ 97 USD ≈ 84 EUR ≈ 8085 RUB |
| Wrist joint MRI without contrast enhancement | ≈ 372 BYN | ≈ 372 BYN ≈ 125 USD ≈ 108 EUR ≈ 10371 RUB |
| Hand MRI without contrast enhancement | ≈ 372 BYN | ≈ 372 BYN ≈ 125 USD ≈ 108 EUR ≈ 10371 RUB |
| Foot MRI without contrast enhancement | ≈ 372 BYN | ≈ 372 BYN ≈ 125 USD ≈ 108 EUR ≈ 10371 RUB |
| Abdominal and retroperitoneal MRI with MRCP without contrast enhancement | ≈ 469 BYN | ≈ 469 BYN ≈ 158 USD ≈ 137 EUR ≈ 13075 RUB |
| Pelvic MRI without contrast enhancement | ≈ 372 BYN | ≈ 372 BYN ≈ 125 USD ≈ 108 EUR ≈ 10371 RUB |
| Prostate MRI without contrast enhancement | ≈ 372 BYN | ≈ 372 BYN ≈ 125 USD ≈ 108 EUR ≈ 10371 RUB |
| Rectal MRI without contrast enhancement | ≈ 372 BYN | ≈ 372 BYN ≈ 125 USD ≈ 108 EUR ≈ 10371 RUB |
| Soft tissue MRI of one anatomical region without contrast enhancement | ≈ 290 BYN | ≈ 290 BYN ≈ 97 USD ≈ 84 EUR ≈ 8085 RUB |
| Comparative dynamic analysis of previous and current MRI studies | ≈ 49 BYN | ≈ 49 BYN ≈ 16 USD ≈ 14 EUR ≈ 1366 RUB |
| Name | Prices for citizens of the Republic of Belarus | Prices for foreign citizens |
|---|---|---|
| Consultation with a neurologist, Candidate of Medical Sciences | ≈ 67 BYN | ≈ 67 BYN ≈ 23 USD ≈ 20 EUR ≈ 1868 RUB |
| Consultation with a neurologist of the highest qualification category | ≈ 51 BYN | ≈ 51 BYN ≈ 17 USD ≈ 15 EUR ≈ 1422 RUB |
| Consultation with a neurologist of the first qualification category | ≈ 46 BYN | ≈ 46 BYN ≈ 15 USD ≈ 13 EUR ≈ 1282 RUB |
| Administration of medications for discogenic and vertebrogenic pathology | ≈ 62 BYN | ≈ 62 BYN ≈ 21 USD ≈ 18 EUR ≈ 1729 RUB |
| Administration of medications for piriformis syndrome | ≈ 62 BYN | ≈ 62 BYN ≈ 21 USD ≈ 18 EUR ≈ 1729 RUB |
| Administration of medications for peripheral neuropathies and tunnel syndromes | ≈ 62 BYN | ≈ 62 BYN ≈ 21 USD ≈ 18 EUR ≈ 1729 RUB |
| Administration of medications into trigger pain points | ≈ 62 BYN | ≈ 62 BYN ≈ 21 USD ≈ 18 EUR ≈ 1729 RUB |
| Name | Prices for citizens of the Republic of Belarus | Prices for foreign citizens |
|---|---|---|
| Consultation with a rheumatologist of the first qualification category | ≈ 46 BYN | ≈ 46 BYN ≈ 15 USD ≈ 13 EUR ≈ 1282 RUB |
| Consultation with a rheumatologist of the highest qualification category | ≈ 51 BYN | ≈ 51 BYN ≈ 17 USD ≈ 15 EUR ≈ 1422 RUB |
| Intra-articular administration of medications | ≈ 62 BYN | ≈ 62 BYN ≈ 21 USD ≈ 18 EUR ≈ 1729 RUB |
| Administration of medications into periarticular tissues | ≈ 62 BYN | ≈ 62 BYN ≈ 21 USD ≈ 18 EUR ≈ 1729 RUB |
| PRP therapy of one anatomical area | ≈ 101 BYN | ≈ 101 BYN ≈ 34 USD ≈ 29 EUR ≈ 2816 RUB |
| Therapeutic and diagnostic puncture | ≈ 50 BYN | ≈ 50 BYN ≈ 17 USD ≈ 15 EUR ≈ 1394 RUB |
| Therapeutic and diagnostic puncture with sample collection for analysis | ≈ 56 BYN | ≈ 56 BYN ≈ 19 USD ≈ 16 EUR ≈ 1561 RUB |
| Hip / knee joint puncture under ultrasound guidance with administration of medication | ≈ 82 BYN | ≈ 82 BYN ≈ 28 USD ≈ 24 EUR ≈ 2286 RUB |
| Aspiration of Baker’s cyst of the knee joint under ultrasound guidance with administration of medication | ≈ 82 BYN | ≈ 82 BYN ≈ 28 USD ≈ 24 EUR ≈ 2286 RUB |
| Intra-articular injection of hyaluronic acid preparation HialSyn 20 mg | ≈ 136 BYN | ≈ 136 BYN ≈ 46 USD ≈ 40 EUR ≈ 3792 RUB |
| Intra-articular injection of hyaluronic acid preparation HialSyn 40 mg | ≈ 238 BYN | ≈ 238 BYN ≈ 80 USD ≈ 69 EUR ≈ 6635 RUB |
| Intra-articular injection of hyaluronic acid preparation HialSyn 60 mg | ≈ 413 BYN | ≈ 413 BYN ≈ 139 USD ≈ 120 EUR ≈ 11514 RUB |
| Name | Prices for citizens of the Republic of Belarus | Prices for foreign citizens |
|---|---|---|
| Consultation with an orthopedic traumatologist of the highest qualification category | ≈ 51 BYN | ≈ 51 BYN ≈ 17 USD ≈ 15 EUR ≈ 1422 RUB |
| Consultation with an orthopedic traumatologist, Candidate of Medical Sciences | ≈ 67 BYN | ≈ 67 BYN ≈ 23 USD ≈ 20 EUR ≈ 1868 RUB |
| Consultation with an orthopedic traumatologist, Doctor of Medical Sciences | ≈ 72 BYN | ≈ 72 BYN ≈ 24 USD ≈ 21 EUR ≈ 2007 RUB |
| Knee arthroscopy with meniscus resection | ≈ 1750 BYN | ≈ 1750 BYN ≈ 588 USD ≈ 510 EUR ≈ 48789 RUB |
| Knee arthroscopy with chondroplasty and debridement | ≈ 1900 BYN | ≈ 1900 BYN ≈ 638 USD ≈ 553 EUR ≈ 52971 RUB |
| Arthroscopic reconstruction of cruciate ligaments of the knee joint | ≈ 3730 BYN | ≈ 3730 BYN ≈ 1253 USD ≈ 1086 EUR ≈ 103990 RUB |
| Diagnostic knee arthroscopy | ≈ 1100 BYN | ≈ 1100 BYN ≈ 369 USD ≈ 320 EUR ≈ 30667 RUB |
| Knee arthroscopy with meniscal repair | ≈ 2400 BYN | ≈ 2400 BYN ≈ 806 USD ≈ 699 EUR ≈ 66910 RUB |
| Knee arthroscopy with meniscal repair and cruciate ligament reconstruction | ≈ 4200 BYN | ≈ 4200 BYN ≈ 1411 USD ≈ 1223 EUR ≈ 117093 RUB |
| Knee arthroscopy with meniscectomy and cruciate ligament reconstruction | ≈ 4070 BYN | ≈ 4070 BYN ≈ 1367 USD ≈ 1185 EUR ≈ 113468 RUB |
| Arthroscopic reconstruction of multiple knee ligaments | ≈ 5000 BYN | ≈ 5000 BYN ≈ 1680 USD ≈ 1456 EUR ≈ 139396 RUB |
| Shoulder arthroscopy with debridement and decompression | ≈ 2300 BYN | ≈ 2300 BYN ≈ 773 USD ≈ 670 EUR ≈ 64122 RUB |
| Shoulder arthroscopy, Bankart repair | ≈ 3060 BYN | ≈ 3060 BYN ≈ 1028 USD ≈ 891 EUR ≈ 85310 RUB |
| Diagnostic shoulder arthroscopy | ≈ 1500 BYN | ≈ 1500 BYN ≈ 504 USD ≈ 437 EUR ≈ 41819 RUB |
| Rotator cuff repair | ≈ 2800 BYN | ≈ 2800 BYN ≈ 941 USD ≈ 815 EUR ≈ 78062 RUB |
| Ankle arthroscopy with debridement and chondroplasty | ≈ 2300 BYN | ≈ 2300 BYN ≈ 773 USD ≈ 670 EUR ≈ 64122 RUB |
| Elbow arthroscopy with debridement and chondroplasty | ≈ 2300 BYN | ≈ 2300 BYN ≈ 773 USD ≈ 670 EUR ≈ 64122 RUB |
| Reconstruction of collateral ligaments of the knee joint | ≈ 2350 BYN | ≈ 2350 BYN ≈ 789 USD ≈ 684 EUR ≈ 65516 RUB |
| Repair of Achilles tendon rupture | ≈ 2400 BYN | ≈ 2400 BYN ≈ 806 USD ≈ 699 EUR ≈ 66910 RUB |
| Achilles tendon suture | ≈ 1900 BYN | ≈ 1900 BYN ≈ 638 USD ≈ 553 EUR ≈ 52971 RUB |
| Reinsertion of ligaments and tendons | ≈ 2170 BYN | ≈ 2170 BYN ≈ 729 USD ≈ 632 EUR ≈ 60498 RUB |
| Stabilization surgery for recurrent patellar dislocation | ≈ 3500 BYN | ≈ 3500 BYN ≈ 1176 USD ≈ 1019 EUR ≈ 97577 RUB |
| Removal of pathological formation (cyst, ganglion, hygroma, exostosis, osteochondroma, ossificate, calcinate) | ≈ 1300 BYN | ≈ 1300 BYN ≈ 437 USD ≈ 379 EUR ≈ 36243 RUB |
| Latarjet procedure on the shoulder joint | ≈ 4040 BYN | ≈ 4040 BYN ≈ 1357 USD ≈ 1177 EUR ≈ 112632 RUB |
